| 型號 | P-150TD-P |
|---|---|
| 品牌 | PLT |
此商品目前暫停銷售,請參考其他相關商品。
| ■ 鋁鋼 P-150TD-P壓鑄機,具有150噸鎖模力, 適用模板尺寸 720 x 720 mm。 | ■ Aluminum Alloy P-150TD-P Die Casting Machine is featuring a clamping force of 150 tons, suitable for mold dimensions of 720 x 720 mm. |
| ■ 本機搭載多功能人性化機器介面控制,操縱 簡易,高精度。是壓鑄作業的最佳選擇。 | ■ This machine is equipped with a multifunctional, user-friendly interface for simplified operation and high precision. It is the optimal choice for die casting processes. |
| 鎖模 | CLAMPING | P-150TD-P | ||
|---|---|---|---|---|
| 鎖模力 | Clamping force | 150 Ton | ||
| 模板尺寸 | Die platen dimensions | 720 x 720 mm | ||
| 繫桿間隔 | Distance between tie bars | 460 x 460 mm | ||
| 繫桿軸徑 | Tie bar diameter | 90 mm | ||
| 夾模容量 (最大) | Clamping capacity(Max.) | 500 mm | ||
| 夾模容量 (最小) | Clamping capacity(Min.) | 200 mm | ||
| 開模行程 | Die stroke | 350 mm | ||
| 射出 | INJECTING | |||
| 射出力 | Injecting force | 9.4 ~ 19.8 Ton | ||
| 增壓力 | Pressure boost | 1 : 2.1 Rate | ||
| 射出行程 | Injecting stroke | 350 mm | ||
| 射出突出量 | Plunger tip penetration | 140 mm | ||
| 射出位置 | Injecting position | 0-100 mm | ||
| 押出 | EJECTING | |||
| 押出力 | Ejecting force | 10.2 Ton | ||
| 押出行程 | Ejecting stroke | 0 ~ 70 mm | ||
| 中子 | CORE | |||
| 中子電磁閥 | Solenoid valve | 中子 Core 1 3/8" x 1 Pcs ; 中子 Core 2 3/8" x 1 Pcs |
||
| 油管取出口 | Oil outlet | PT中子 Core 1 3/8" x 2 Pcs ; PT中子 Core 2 3/8" x 2 Pcs |
||
| 電氣 | ELECTRICAL | |||
| 馬達容量 | Motor | 20 HP | ||
| 調模馬達 | Die adjustment motor | 1/2 HP | ||
| 壓鑄能力 | CASTING ABILITY | 150T | ||
| 柱塞直徑 | Plunger diameter (mm) | 40 | 50 | 60 |
| 鑄造壓力 | Casting pressure (kgf/cm²) | 591 ~ 1245 | 480 ~ 1020 | 233 ~ 701 |
| 鑄造面積 | Casting area (cm²) | 254 ~ 121 | 313 ~ 417 | 450 ~ 214 |
| 鑄造容量 | Casting Volume (ℓ) | 0.417 | 0.515 | 0.742 |
| 鑄造重量 | Shot weight (kg) | 1.09 | 1.34 | 1.93 |
