| 型號 | PVM-1050 |
|---|---|
| 品牌 | PLT |
👋 歡迎光臨!請先登入會員才能購物喔。
立即登入 / 註冊| 機器特性 | Machine Features |
|
|
產品規格
| 機型 | MODEL | PVM-1050 |
|---|---|---|
| 工作台 | TABLE | |
| 工作台尺寸 | Table Surface Size | 1150 x 500 mm |
| 工作檯負重能力 | Table Loading | 500 kg |
| 行程 | TRAVEL AXIS | |
| X / Y / Z 軸行程 | X / Y / Z axis Travel | 1050 x 610 x 610 mm |
| 主軸鼻端至工作台 | Spindle Nose to Table | 140 - 750 mm |
| 主軸 | SPINDLE | |
| 主軸馬達 | Spindle Motor | 7.5 / 11 / 15 kw |
| 主軸最大轉速 | Spindle Speed | 10.000 rpm |
| 主軸錐度 | Spindle Taper | BT-40(Ditect Drive/直結式) |
| 進給馬達 | AXIS MOTORS | |
| X / Y / Z 軸 | X / Y / Z Axis | 3 / 3 / 3 kw |
| X / Y / Z 軸快速位移 | X / Y / Z Rapid Traverse | 48 / 48 / 32 m/min |
| 其它 | OTHERS | |
| 機器淨重 | Machine Weight (N.W) | 6.200 kg |
| 機器尺寸 | Machine Dimensions (L x W x H) | 4.535 x 3.785 x 3.090 mm |
| 所需氣壓 | Air Pressure Required | 6 - 8 kg /cm2 |
| 電源容量 | Power Consumption | 30 KVA |
| T型槽(寬X槽數X間距) | T-Slot (Width x No. x Dist.) | 18 x 5 x 100 mm |
配件規格
| PVM-1050 標準配備 | PVM-1050 Standard Accessories |
| • 自動潤滑系統 | • Auto lubrication system |
| • 切削冷卻裝置 | • Coolant system |
| • 外罩式鈑金 | • Full enclosure |
| • 操作及程式手冊 | • Operation and programming manual |
| • 工具箱 | • Tool box |
| • 圓型刀庫 ATC 24把刀 (BT-40) | • 24 tool drum type magazine (BT-40) |
| • 熱交換器 | • Heat exchanger |
| • 水平調整螺栓及墊塊 | • Leveling bolts and pads |
| • 工作燈及三層警示燈 | • Working light and 3 color alarm indicator |
| • 剛性攻牙 | • Rigid tapping |
| • 油冷機 | • Spindle cooler |
| PVM-1050 選購配備 | PVM-1050 Optional Accessories |
| 電子探測器 (自動刀具長度量測) | Electronic touch probe (A.T.L.M) |
| 直結式主軸 12.000 / 15.000 rpm | 12,000 / 15,000 rpm direct drive spindle |
| 穩壓變壓器 | Automatic voltage regulator (A.V.R) |
| 油水分離機 | Oil skimmer |
| 第四軸旋轉工作台 | 4th axis rotary table |
| 油霧回收機 | Oil mist collector |
| 鐵屑輸送機 | Chip conveyor |
| 主軸中心出水 | Coolant through spindle |
| 五軸旋轉工作台 (AC軸) | 5 Axis rotary table (A.C axis) |
